Skip to content
Auburn Cord Duesenberg Automobile Museum

Search Term Record

Metadata

Related Records

  1. (854) 1925 Rendering of Four Cylinder Rutenber Engine
  2. (853) 1925 Rendering of 8 Cylinder In-Line Engine
  3. (317) 1928 Auburn 8-115 Phaeton, Artist's Rendering, Dealer,Wisconsin
  4. (289) 1928 Auburn 8-88 Sport Sedan, Artist's Rendering, Sheboygan
  5. (350) 1929 Auburn 8-90 Cabriolet, Right Profile, Artist's Rendering
  6. (128) 1929 Cord L-29 Phaeton Sedan, with 2nd windshield, printing block
  7. (855) 1930 Artist's Rendering of the Cross Section of an Engine
  8. (425) 1931 Auburn 8-98 Cabriolet, Right Profile, Artist's Rendering
  9. (865) 1931 Auburn 8-98 Coupe Rendering of a Design by Alan Leamy
  10. (490) 1932 Auburn 8-100 Brougham, Right Profile, Artist's Rendering
  11. 1932 Duesenberg Quarter Window Victoria Coupe by Rollston
  12. (566) 1934 Auburn 652 Cabriolet, Right Profile, Artist's Rendering
  13. (631) 1934 Auburn 652 Phaeton, Top Up, Left Profile Artist's Rendering
  14. (630) 1934 Auburn 850 Phaeton 3/4 Left Profile Artist's Rendering
  15. (565) 1934 Auburn 850 Sedan, 3/4 Front View Left Profile
  16. 1935-36 Auburn 851 Speedster
  17. 1935-36 Auburn 851 Speedster
  18. 1935-36 Auburn 851 Speedster
  19. 1935-36 Auburn 851 Speedster
  20. 1935-36 Auburn 851 Speedster

Thank You!

Confirmation Message Here....